Acacia Pakenham Storage Fund
Single-asset self-storage equity investment. Targeting 15.25% net IRR and 1.55x equity multiple over a 3 years investment term.
Investment Summary
Key Terms
| Fund Name | Acacia Pakenham Storage Fund |
| Structure | Wholesale Unit Trust (unlisted, unregistered) |
| Target Size | $4,200,000 |
| Minimum Investment | $250,000 |
| Unit Price | $1.00 |
| Fund Term | 3 years (extendable up to 5 years with investor approval) |
| Target IRR (Net) | 15.25% |
| Target Equity Multiple (Net) | 1.55x |
| Preferred Return | 13% IRR |
| Gearing Range | 50–60% LVR |
| Manager Co-Investment | 10% ($420,000) |
| Distributions | Quarterly, within 30 days of quarter end |
| Trustee | Melbourne Securities Corporation Ltd (ACN 160 326 545, AFSL 428289) |
| Investment Manager | Acacia Funds Management Pty Ltd (ACN 694 360 597) |
| Fund Administrator | Caruso Software Limited |
| Operator | Goodstore Self-Storage Pty Ltd |
| Asset Manager | Vernacular Asset Management Pty Ltd |
Fees
Fee Structure
| Fee | Rate |
|---|---|
| Investment Management | 1.50% |
| Asset Management | 1.00% |
| Facility Management | 7.00% |
| Capital Raising | 1.00% |
| Acquisition / Disposal | 1.00% |
| Performance / Promote | 20.00% |
Distribution
GP / LP Waterfall
Preferred return of 13% IRR with GP equity of 10% ($420,000).
| Tier | Hurdle | GP Split | LP Split |
|---|---|---|---|
| Tier 1 — Preferred Return + Return of Capital | Up to 13.0% IRR | 10.0% (pro rata) | 90.0% (pro rata) |
| Tier 2 — Promote | Above 13.0% IRR | 20.0% promote + pro rata | 80.0% |
Interested in This Fund?
Request the Information Memorandum for full details including risk analysis, financial projections, and legal structure.
This information is general in nature and does not take into account your objectives, financial situation, or needs. Past performance is not indicative of future performance. The target returns referred to above are targets only and may not be achieved. This fund is only available to wholesale clients as defined in the Corporations Act 2001 (Cth). Before making any investment decision, you should obtain and read the Information Memorandum and seek independent financial advice.
