Gallery
Property Images






Details
Key Property Metrics
| Address | 32 Merlot Road, Pakenham, VIC 3810 |
| Asset Type | Self Storage (Stabilisation) |
| Total Units | 313 |
| Net Lettable Area | 2,623 sqm |
| Land Area | 3,976 sqm |
| Levels | 2 |
| Year Built | 2023 |
| Operator | GoodStore |
Acquisition
Investment Metrics
| Purchase Price | $8,000,000 |
| Independent Valuation | $8,900,000 (CBRE, November 2025) |
| Discount to Valuation | 10.1% ($900,000 below valuation) |
| Going-In Cap Rate | 6.00% |
| Exit Cap Rate | 5.625% |
| Exit Value (Month 36) | $11,924,058 |
Facility
Features
313 storage units across 2 levels
2,623 sqm net lettable area
GoodStore digital platform with online booking and payment
24/7 customer access with ground-level drive-up loading
24/7 CCTV monitoring and secure perimeter fencing
Electronic PIN code access control
Motion-activated lighting throughout
Dynamic revenue management system
Prominent corner position with dual street frontages
Large illuminated signage
Invest in This Property
This property is the core asset of the Acacia Pakenham Storage Fund. Request the Information Memorandum for full details.
